Details
Date | Time | League | Season |
---|---|---|---|
Wed, July 18, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Ruff Ryderz
Cobras
39
-
15
Final Score
Officials
Referee |
---|
Anthony Liana Mat |
Ruff Ryderz
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Johan De Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Katradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Williams | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kevin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Devine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Whitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mike Rafuse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Mike Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sheldon Maxham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaleni Adams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Larry Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shad Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jamall Brown | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
24 | Benjamin Bilz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Germain Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Miguel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 |
Cobras
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Andrew Brimpong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scott Dalzell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Toi Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Myles Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Granek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TJ Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | James Hemingway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Valin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ray Paparoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shavaughn Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ron Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jimmy Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Blomme | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Arlond Lett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tyler Johnston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Kwame Barima-Twum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
6 | 2 |
1 | 1 |
1 | 1 |
1 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |