Details
| Date | Time | League | Season |
|---|---|---|---|
| Thu, July 12, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Cobras
Durham Saints
21
-
7
Final Score
Officials
| Referee |
|---|
| Anthony Avery Mat |
Cobras
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Andrew Brimpong | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Scott Dalzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toi Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Myles Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Granek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TJ Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Hemingway | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Valin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ray Paparoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shavaughn Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ron Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jimmy Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Blomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Arlond Lett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Tyler Johnston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kwame Barima-Twum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Durham Saints
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rob Buzz Bezzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andrew Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyle MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jason Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derek Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Sperling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Darnell Barnswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylan Hutchenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Park | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Cole Lafoy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marlon Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pete Joncas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Craig Wrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anton Oneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Heinz Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Connor Tamblyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mike Zoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Evan Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Frank Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Chris Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jessie Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 3 | 1 |
| 0 | 0 |
| 2 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |