Details
| Date | Time | League | Season |
|---|---|---|---|
| Wed, July 11, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Mustangs
Markham Machine
17
-
22
Final Score
Officials
| Referee |
|---|
| Anthony Avery Harley |
Mustangs
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Alex Truong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrence Bradimore | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jeff Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Tazumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darren Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Rigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Phuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denzel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shane Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | tj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Scott Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Wayne Brock | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
Machine
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre McCalmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Cuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blair Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taurean Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Perri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andrew Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Moriera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Collett | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ken Mwangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arek Lewczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Brazeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keegan Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Porco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nathaniel Pinto | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 2 |
| 2 | 1 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |