Details
Date | Time | League | Season |
---|---|---|---|
Wed, July 11, 2018 | 9:00 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
DawkSports Men
Ruff Ryderz
6
-
19
Final Score
Officials
Referee |
---|
Anthony Avery Harley |
DawkSports Men
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Collymore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Todd Rhoden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marlon Goodman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kevin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Heaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Zahir Gilani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruff Ryderz
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Johan De Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Katradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Devine | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Jamie Whitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mike Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sheldon Maxham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaleni Adams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Larry Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shad Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jamall Brown | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Benjamin Bilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Germain Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Miguel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
1 | 3 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 4 |
0 | 0 |
0 | 0 |