Details
| Date | Time | League | Season |
|---|---|---|---|
| Thu, July 5, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Markham Machine
Killer Instinct
7
-
21
Final Score
Officials
| Referee |
|---|
| Anthony Mat Todd |
Machine
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre McCalmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Cuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blair Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taurean Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Moriera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Collett | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Ken Mwangi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arek Lewczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Brazeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Lahey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keegan Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Porco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nathaniel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Killer Instinct
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Segree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sasha Glavic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Cowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loxley Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Racioppa | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Boh Gluch | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Cory Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelvin Muamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Joe Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matthew Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marko Glavic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamal George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Forde | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shane Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jared Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Derek Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
| 1 | 1 |
| 0 | 1 |
| 3 | 0 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |