Details
Date | Time | League | Season |
---|---|---|---|
Wed, July 4, 2018 | 9:00 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Mustangs
Cobras
36
-
0
Final Score
Officials
Referee |
---|
Anthony Avery Harley |
Mustangs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Ian Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Truong | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
1 | Matt Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Bradimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Tazumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Edwards | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Greg Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Rigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Phuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Shane Williams | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | David Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | tj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Scott Moorhouse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
99 | Wayne Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denzel Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 0 | 0 | 5 | 0 | 3 | 4 | 2 | 0 | 0 |
Cobras
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
2 | Scott Dalzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Toi Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Myles Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Granek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TJ Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | James Hemingway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Valin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ray Paparoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shavaughn Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ron Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jimmy Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Blomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Arlond Lett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tyler Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kwame Barima-Twum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
5 | 0 |
0 | 0 |
3 | 0 |
4 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |