Details
Date | Time | League | Season |
---|---|---|---|
Thu, June 28, 2018 | 9:00 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Ruff Ryderz
YoungBucs
29
-
26
Final Score
Officials
Referee |
---|
Anthony Avery Harley |
Ruff Ryderz
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Johan De Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Katradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Williams | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Kevin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Devine | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jamie Whitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mike Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Hyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sheldon Maxham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaleni Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Larry Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shad Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jamall Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Benjamin Bilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Germain Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Miguel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
YoungBucs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Adjei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Chad Mallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brandon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamie Shaw | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Karl Brown | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sheldon James | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | David McLennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kenton Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nate Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mark Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dan George | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Darnell James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Marvin Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
4 | 4 |
3 | 0 |
1 | 1 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |