Details
| Date | Time | League | Season |
|---|---|---|---|
| Wed, June 27, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
GTA Giants
Durham Saints
33
-
27
Final Score
Officials
| Referee |
|---|
| Anthony Avery Harley |
Giants
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| David Sklar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jordan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brad Halfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesse Gluck | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan Dedic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rich Luft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeremy Baruch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jacob Kerekes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Brandon Bernick | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Yoni Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt McDougall | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Justin Friedlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brian Dowds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Adam Taras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Jason Bernick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Elliott Shully | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Adam Armeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 5 | 3 | 0 | 4 | 1 | 0 | 0 |
Durham Saints
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rob Buzz Bezzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Andrew Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyle MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jason Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derek Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Sperling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Darnell Barnswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylan Hutchenson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Kevin Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cole Lafoy | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Marlon Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pete Joncas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Craig Wrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Anton Oneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Heinz Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Connor Tamblyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mike Zoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Evan Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Frank Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Chris Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jessie Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 5 | 4 |
| 3 | 3 |
| 0 | 0 |
| 4 | 2 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |