Details
Date | Time | League | Season |
---|---|---|---|
Thu, June 21, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
YoungBucs
DawkSports Men
49
-
13
Final Score
Officials
Referee |
---|
Anthony Avery Mat |
YoungBucs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Adjei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Rock | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
2 | Chad Mallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brandon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamie Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Sheldon James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David McLennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Knight | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Kenton Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nate Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mark Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dan George | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
85 | Darnell James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Royson James | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Marvin Clarke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 7 | 1 | 3 | 3 | 1 | 0 | 0 |
DawkSports Men
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
2 | Shane Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Angelo Ioannides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Todd Rhoden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adriano Pranzitelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Thyson Marcellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kevin Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryon McCalla | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
7 | 2 |
1 | 0 |
3 | 0 |
3 | 1 |
1 | 0 |
0 | 0 |
0 | 1 |