Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun, July 15, 2018 | 11:30 AM | Men | 2018 |
Recap
Skymark Park3500 Don Mills Rd, North York, ON M2H 3S6, Canada
Raiders Alumni
Mustangs
20
-
22
Final Score
Raiders Alumni
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delroy George | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ajani Oldacre | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dane Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Charbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Farouk Musa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ogundele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taj Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Che Yee Woon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bahr Veira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oz Bently | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicolas Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Marshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troy Fredrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Mustangs
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Unger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Terrence Bradimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Coates | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ian Campbell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Greg Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Tazumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Truong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darren Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Rigg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Phuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denzel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shane Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | David Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | tj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Scott Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Wayne Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 2 |
| 0 | 3 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |