Details
Date | Time | League | Season |
---|---|---|---|
Thu, June 14, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Killer Instinct
Cobras
12
-
25
Final Score
Officials
Referee |
---|
Anthony Avery Harley |
Killer Instinct
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Racioppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Akeem Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boh Gluch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cory Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Derek Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Cowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jamal George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jared Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Jason Segree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joe Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Muamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loxley Prince | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | Marko Glavic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Matthew Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasha Glavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Shane Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Cobras
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Andrew Brimpong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Arlond Lett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Valin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Blomme | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | James Hemingway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Jimmy Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Granek | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
89 | Kwame Barima-Twum | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Myles Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ray Paparoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ron Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scott Dalzell | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Shavaughn Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TJ Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Toi Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tyler Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
1 | 4 |
0 | 1 |
0 | 0 |
0 | 4 |
2 | 2 |
0 | 0 |
0 | 0 |