Details
Date | Time | League | Season |
---|---|---|---|
Thu, June 14, 2018 | 9:00 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Mustangs
YoungBucs
22
-
23
Final Score
Officials
Referee |
---|
Anthony Avery Harley |
Mustangs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Alex Truong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Graham | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Darren Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | David Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Phuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Tazumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Rigg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
82 | Scott Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Shane Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Bradimore | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | tj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Wayne Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
YoungBucs
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
5 | Brandon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chad Mallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dan George | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
85 | Darnell James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David McLennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Jamie Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kenton Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mark Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Marvin Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nate Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Adjei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sheldon James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
3 | 3 |
0 | 1 |
2 | 2 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |