Details
| Date | Time | League | Season |
|---|---|---|---|
| Wed, June 13, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
GTA Giants
Ruff Ryderz
26
-
22
Final Score
Officials
| Referee |
|---|
| Anthony Harley Liana |
Giants
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesse Gluck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Dan Dedic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rich Luft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeremy Baruch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jacob Kerekes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brian Dowds | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Josh Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matt McDougall | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jason Bernick | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Elliott Shully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 |
Ruff Ryderz
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| Shad Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johan De Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Katradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Blackman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sheldon Maxham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaleni Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miguel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Germain Clarke | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| David Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamall Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Benjamin Bilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Hyatt | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jamie Whitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 4 | 3 |
| 2 | 0 |
| 0 | 1 |
| 3 | 2 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |