Details
Date | Time | League | Season |
---|---|---|---|
Mon, July 23, 2018 | 9:00 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Markham Machine
Raiders Alumni
19
-
12
Final Score
Machine
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keegan Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kent Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre McCalmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Cuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blair Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taurean Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Munroe | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Moriera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Mwangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arek Lewczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glenn McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randy Brazeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Porco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiders Alumni
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Delroy George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajani Oldacre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dane Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Charbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farouk Musa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Ogundele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taj Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Che Yee Woon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bahr Veira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oz Bently | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Grant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Justin Marshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Troy Fredrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Pinto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |