Details
Date | Time | League | Season |
---|---|---|---|
Thu, June 7, 2018 | 10:15 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Durham Saints
Killer Instinct
20
-
28
Final Score
Officials
Referee |
---|
Anthony Avery Harley |
Durham Saints
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anton Oneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chris Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Lafoy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Connor Tamblyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Craig Wrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Darnell Barnswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Derek Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Hutchenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Evan Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Frank Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Heinz Stork | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Jason Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jessie Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Marlon Wong | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Sperling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Mike Zoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pete Joncas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rob Buzz Bezzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Killer Instinct
# | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Racioppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Akeem Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boh Gluch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cory Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Derek Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Cowell | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Jamal George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jared Baker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
00 | Jason Segree | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Joe Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Muamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loxley Prince | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
13 | Marko Glavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasha Glavic | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Shane Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 0 | 0 | 4 | 2 | 1 | 4 | 2 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
0 | 0 |
0 | 0 |
3 | 4 |
0 | 2 |
1 | 1 |
0 | 4 |
2 | 2 |
0 | 0 |
0 | 0 |