Details
| Date | Time | League | Season |
|---|---|---|---|
| Thu, June 7, 2018 | 9:00 PM | Men | 2018 |
Recap
The Hangar75 Carl Hall Rd, North York, ON M3K, Canada
Cobras
YoungBucs
17
-
20
Final Score
Officials
| Referee |
|---|
| Anthony Avery Harley |
Cobras
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Brimpong | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Blomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Hemingway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Granek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kwame Barima-Twum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ray Paparoni | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Scott Dalzell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Shavaughn Reid | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2 | Toi Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tyler Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 |
YoungBucs
| # | Player | FG Att | FGM | TD | XP1 | XP2 | Int | Sack | Safety | Rouge |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brandon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chad Mallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Dan George | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 85 | Darnell James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | David McLennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jamie Shaw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kenton Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Mark Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Marvin Clarke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nate Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sheldon James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
Match Stats
FG Att
FGM
TD
XP1
XP2
Int
Sack
Safety
Rouge
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 1 | 0 |
| 1 | 1 |
| 1 | 0 |
| 4 | 4 |
| 1 | 0 |
| 0 | 0 |